Online Forum
Taiwan
Taiwan

twd/usd

0.0306
Live Rate
0 (0.33%)
Change
23 April 2024
Time 09:58:00
0 (3.77%)
Change / 3 Month
0 (1.29%)
Change / 6 Month
0 (6.42%)
Annual Fluctuation

18 Karat Gold

1,804
Live Rate
38 (2.11%)
Change
23 April 2024
Time 06:56:40
300 (19.95%)
Change / 3 Month
286 (18.84%)
Change / 6 Month
424 (30.72%)
Annual Fluctuation

MSCI Taiwan

8,274
Live Rate
0 (0%)
Change
13 May 2020
Time 00:00:00
0 (0.00%)
Change / 3 Month
0 (0.00%)
Change / 6 Month
0 (0.00%)
Annual Fluctuation

Taiwan

Indicator Value Previous Low High Change Change % Time Chart
Cathay Dow Jones Industrial Average 13.81 13.81 13.81 13.81 0.00 0.00% 2024/04/22 Time 14:19
Cathay FTSE China A50 6.31 6.31 6.31 6.31 0.00 0.00% 2024/04/22 Time 14:19
Yuanta P shares MSCI Taiwan 71.4 71.4 71.4 71.4 0.00 0.00% 2024/04/22 Time 14:19
MasterLink S&P China New Sector 11.11 11.11 11.11 11.11 0.00 0.00% 2024/04/22 Time 14:19
Cathay US Treasury 20+ YR Inv 1X 22.1 22.1 22.1 22.1 0.00 0.00% 2024/04/22 Time 14:19
Fubon Big Apple Total Return Index 10.23 10.23 10.23 10.23 0.00 0.00% 2024/04/22 Time 14:19
Yuanta S&P US Dollar 1x Inverse ER Futures 15.22 15.22 15.22 15.22 0.00 0.00% 2024/04/22 Time 14:19
Shin Kong FTSE 15 Years Investment Grade USD Corpo 33.37 33.37 33.37 33.37 0.00 0.00% 2024/04/22 Time 14:19
Fubon MSCI Taiwan 111.45 111.45 111.45 111.45 0.00 0.00% 2024/04/22 Time 14:19
Yuanta MSCI China A 21.18 21.18 21.18 21.18 0.00 0.00% 2024/04/22 Time 14:19
Fubon FTSE Developed Europe 28.43 28.43 28.43 28.43 0.00 0.00% 2024/04/22 Time 14:19
Yuanta Daily S&P 500 Bull 2X 76 76 76 76 0.00 0.00% 2024/04/22 Time 14:19
SinoPac Taiwan Weighted Tracker 96.85 96.85 96.85 96.85 0.00 0.00% 2024/04/22 Time 14:19
Yuanta P shares Taiwan Electronics 80.95 80.95 80.95 80.95 0.00 0.00% 2024/04/22 Time 14:19
Yuanta S&P U.S. High Yield Preferred Stock 17.25 17.25 17.25 17.25 0.00 0.00% 2024/04/22 Time 14:19
Taishin Global AI 39.72 39.72 39.72 39.72 0.00 0.00% 2024/04/22 Time 14:19
Taishin MSCI China 14.11 14.11 14.11 14.11 0.00 0.00% 2024/04/22 Time 14:19
Fuh Hwa CSI 300 A Shares 22.51 22.51 22.51 22.51 0.00 0.00% 2024/04/22 Time 14:19
Fubon China CSI 500 Index 18.2 18.2 18.2 18.2 0.00 0.00% 2024/04/22 Time 14:19
Cathay FTSE Emerging Market 21.2 21.2 21.2 21.2 0.00 0.00% 2024/04/22 Time 14:19
Yuanta P shares Taiwan Mid Cap 100 75.2 75.2 75.2 75.2 0.00 0.00% 2024/04/22 Time 14:19
Cathay S&P 500 Low Volatility High Dividend 22.66 22.66 22.66 22.66 0.00 0.00% 2024/04/22 Time 14:19
Fuh Hwa EM 10+ Bond 15.98 15.98 15.98 15.98 0.00 0.00% 2024/04/22 Time 14:19
Fubon S&P US Preferred Stock 15.61 15.61 15.61 15.61 0.00 0.00% 2024/04/22 Time 14:19
Yuanta Daily CSI 300 Bear -1X 9.79 9.79 9.79 9.79 0.00 0.00% 2024/04/22 Time 14:19
Cathay Korea/taiwan IT Premier 32.13 32.13 32.13 32.13 0.00 0.00% 2024/04/22 Time 14:19
Yuanta P shares MSCI Taiwan Fin 24.86 24.86 24.86 24.86 0.00 0.00% 2024/04/22 Time 14:19
W.I.S.E. Yuanta/P-shares CSI 300 17.17 17.17 17.17 17.17 0.00 0.00% 2024/04/22 Time 14:19
Paradigm S&P GSCI Soybeans ER Futures 23.37 23.37 23.37 23.37 0.00 0.00% 2024/04/22 Time 14:19
Yuanta Nikkei 225 47.9 47.9 47.9 47.9 0.00 0.00% 2024/04/22 Time 14:19
Fubon NIFTY -1 Inverse 6.94 6.94 6.94 6.94 0.00 0.00% 2024/04/22 Time 14:19
Yuanta / P-shares SSE50 28.6 28.6 28.6 28.6 0.00 0.00% 2024/04/22 Time 14:19
Cathay Nasdaq A.I. & Robotics 29.29 29.29 29.29 29.29 0.00 0.00% 2024/04/22 Time 14:19
Franklin Templeton SinoAm Global Clean Energy 16.07 16.07 16.07 16.07 0.00 0.00% 2024/04/22 Time 14:19
Cathay Bloomberg Barclays US Short Term Treasury E 45.43 45.43 45.43 45.43 0.00 0.00% 2024/04/22 Time 14:19
Fubon Hang Seng H-Share 11.61 11.61 11.61 11.61 0.00 0.00% 2024/04/22 Time 14:19
Fubon Nifty 2X Leveraged 56.5 56.5 56.5 56.5 0.00 0.00% 2024/04/22 Time 14:19
Cathay Global Top 50 Brands 20.76 20.76 20.76 20.76 0.00 0.00% 2024/04/22 Time 14:19
Yuanta Global NextGen Communications 37.06 37.06 37.06 37.06 0.00 0.00% 2024/04/22 Time 14:19
Yuanta S&P US Dollar 2x Leverage ER Futures 23.42 23.42 23.42 23.42 0.00 0.00% 2024/04/22 Time 14:19
Yuanta STOXX Global Artificial Intelligence 55.7 55.7 55.7 55.7 0.00 0.00% 2024/04/22 Time 14:19
Fubon Dow Jones Taiwan High-Quality Dividend 30 21.77 21.77 21.77 21.77 0.00 0.00% 2024/04/22 Time 14:19
Fubon SZSE 100 10.51 10.51 10.51 10.51 0.00 0.00% 2024/04/22 Time 14:19
Cathay DJIA Lev 2X 23.11 23.11 23.11 23.11 0.00 0.00% 2024/04/22 Time 14:19
Fubon Hang Seng H-Share Inverse 16.27 16.27 16.27 16.27 0.00 0.00% 2024/04/22 Time 14:19
Capital Dow Jones US Real Estate 18.54 18.54 18.54 18.54 0.00 0.00% 2024/04/22 Time 14:19
Fuh Hwa Daily Hang Seng Inversed 9.68 9.68 9.68 9.68 0.00 0.00% 2024/04/22 Time 14:19
Fuh Hwa FTSE Taiwan High Div Low Vol 72.8 72.8 72.8 72.8 0.00 0.00% 2024/04/22 Time 14:19
Fubon SSE180 29.81 29.81 29.81 29.81 0.00 0.00% 2024/04/22 Time 14:19
Cathay Nikkei 225 43.86 43.86 43.86 43.86 0.00 0.00% 2024/04/22 Time 14:19
Yuanta EURO STOXX 50 35.22 35.22 35.22 35.22 0.00 0.00% 2024/04/22 Time 14:19
FSITC Taiwan Industry Elite 30 28.19 28.19 28.19 28.19 0.00 0.00% 2024/04/22 Time 14:19
Capital Taiex Daily Leveraged 2X 63.95 63.95 63.95 63.95 0.00 0.00% 2024/04/22 Time 14:19
Yuanta Global 5G & NexGen Telecommunication Compon 35.67 35.67 35.67 35.67 0.00 0.00% 2024/04/22 Time 14:19
Fubon NIFTY 36.67 36.67 36.67 36.67 0.00 0.00% 2024/04/22 Time 14:19
Cathay FTSE China A50 20.59 20.59 20.59 20.59 0.00 0.00% 2024/04/22 Time 14:19
Fuh Hwa 1-5 High Yield 19.25 19.25 19.25 19.25 0.00 0.00% 2024/04/22 Time 14:19
Fubon Taiwan Technology 144.25 144.25 144.25 144.25 0.00 0.00% 2024/04/22 Time 14:19
Mega Taiwan Blue Chip 30 30.28 30.28 30.28 30.28 0.00 0.00% 2024/04/22 Time 14:19
Fubon Global Dividend REITs and Infrastructure 11.74 11.74 11.74 11.74 0.00 0.00% 2024/04/22 Time 14:19
Capital SZSE SME Price 11.39 11.39 11.39 11.39 0.00 0.00% 2024/04/22 Time 14:19
Fubon TOPIX Leveraged 2X 53.85 53.85 53.85 53.85 0.00 0.00% 2024/04/22 Time 14:19
Fuh Hwa US S&P 500 Growth 19.67 19.67 19.67 19.67 0.00 0.00% 2024/04/22 Time 14:19
Yuanta SP GSCI Gold ER Futures 28.27 28.27 28.27 28.27 0.00 0.00% 2024/04/22 Time 14:19
Fubon NASDAQ-100 2X Leveraged Index 98.55 98.55 98.55 98.55 0.00 0.00% 2024/04/22 Time 14:19
Paradigm DowJones Copper ER Futures 27.94 27.94 27.94 27.94 0.00 0.00% 2024/04/22 Time 14:19
Cathay S&P North American Technology Sector 40.38 40.38 40.38 40.38 0.00 0.00% 2024/04/22 Time 14:19
Fubon TOPIX 36.64 36.64 36.64 36.64 0.00 0.00% 2024/04/22 Time 14:19
Fubon NASDAQ 100 71.75 71.75 71.75 71.75 0.00 0.00% 2024/04/22 Time 14:19
UPAMC NYSE FANG+ 73.35 73.35 73.35 73.35 0.00 0.00% 2024/04/22 Time 14:19
Yuanta DJCI Silver ER Futures 26.01 26.01 26.01 26.01 0.00 0.00% 2024/04/22 Time 14:19
Yuanta FTSE4Good TIP Taiwan ESG 38.26 38.26 38.26 38.26 0.00 0.00% 2024/04/22 Time 14:19
Yuanta S&P GSCI Gold 2X Leveraged ER Futures 35.4 35.4 35.4 35.4 0.00 0.00% 2024/04/22 Time 14:19
Fubon MSCI ACWI IMI Select Future Mobility Top 30 22.56 22.56 22.56 22.56 0.00 0.00% 2024/04/22 Time 14:19
CTBC China 50 16.83 16.83 16.83 16.83 0.00 0.00% 2024/04/22 Time 14:19
Yuanta S&P 500 50.5 50.5 50.5 50.5 0.00 0.00% 2024/04/22 Time 14:19
Fubon TAIEX Daily 2X Leveraged 71.85 71.85 71.85 71.85 0.00 0.00% 2024/04/22 Time 14:19
Cathay TIP TAIEX+ Low Volatility Select 30 26.41 26.41 26.41 26.41 0.00 0.00% 2024/04/22 Time 14:19
CTBC TIP Customized Investor Movement Aristocrats 17.3 17.3 17.3 17.3 0.00 0.00% 2024/04/22 Time 14:19
CTBC TIP Customized Taiwan Green Energy and Electr 16.65 16.65 16.65 16.65 0.00 0.00% 2024/04/22 Time 14:19
Yuanta Daily Taiwan 50 Bull 2X 178.45 178.45 178.45 178.45 0.00 0.00% 2024/04/22 Time 14:19
Yuanta SP GSCI Crude Oil ER Future 18.31 18.31 18.31 18.31 0.00 0.00% 2024/04/22 Time 14:19
Fubon TWSE Corporate Governance 100 36.37 36.37 36.37 36.37 0.00 0.00% 2024/04/22 Time 14:19
Cathay Global Autonomous and Electric Vehicles 18.6 18.6 18.6 18.6 0.00 0.00% 2024/04/22 Time 14:19
Yuanta S&P Japanese Yen 2x Leverage ER Futures 6.39 6.39 6.39 6.39 0.00 0.00% 2024/04/22 Time 14:19
SinoPac Taiwan Superior Dividend Highlight Stocks 14.89 14.89 14.89 14.89 0.00 0.00% 2024/04/22 Time 14:19
Fubon FTSE Vietnam 11.63 11.63 11.63 11.63 0.00 0.00% 2024/04/22 Time 14:19
Fubon Taiwan Core Semi 14.34 14.34 14.34 14.34 0.00 0.00% 2024/04/22 Time 14:19
Cathay PHLX Semiconductor 39.83 39.83 39.83 39.83 0.00 0.00% 2024/04/22 Time 14:19
Fubon FTSE TWSE Taiwan 50 88 88 88 88 0.00 0.00% 2024/04/22 Time 14:19
Fubon SSE180 Leveraged 2X 33.93 33.93 33.93 33.93 0.00 0.00% 2024/04/22 Time 14:19
Yuanta Taiwan High Dividend Low Volatility 54.55 54.55 54.55 54.55 0.00 0.00% 2024/04/22 Time 14:19
Fubon Taiwan Small-Mid Cap Alpha Momentum 50 55.6 55.6 55.6 55.6 0.00 0.00% 2024/04/22 Time 14:19
Cathay Taiwan 5G Plus 19.71 19.71 19.71 19.71 0.00 0.00% 2024/04/22 Time 14:19
Fuh Hwa FTSE Mortgage REITs 9.4 9.4 9.4 9.4 0.00 0.00% 2024/04/22 Time 14:19
Yuanta P shares Taiwan Top 50 150.45 150.45 150.45 150.45 0.00 0.00% 2024/04/22 Time 14:19
CTBC Taiwan ESG Leading Semiconductor 16.42 16.42 16.42 16.42 0.00 0.00% 2024/04/22 Time 14:19
CTBC Hang Seng China High Dividend Yield 10.43 10.43 10.43 10.43 0.00 0.00% 2024/04/22 Time 14:19
Paradigm S&P GSCI Brent Crude 2X Leveraged ER Futu 17.34 17.34 17.34 17.34 0.00 0.00% 2024/04/22 Time 14:19
CTBC China 50 2X 6.81 6.81 6.81 6.81 0.00 0.00% 2024/04/22 Time 14:18
Yuanta Daily CSI 300 Bull 2X 13.6 13.6 13.6 13.6 0.00 0.00% 2024/04/22 Time 14:18
Fubon Taiwan high dividend 30 15.09 15.09 15.09 15.09 0.00 0.00% 2024/04/22 Time 14:18
Yuanta P shares Taiwan Div Plus 36.92 36.92 36.92 36.92 0.00 0.00% 2024/04/22 Time 14:18
Cathay US Treasury 20+ YR Lev 2X 7.93 7.93 7.93 7.93 0.00 0.00% 2024/04/22 Time 14:18
Fubon Hang Seng H-Share Leveraged 5.72 5.72 5.72 5.72 0.00 0.00% 2024/04/22 Time 14:18
Fuh Hwa Daily Hang Seng Leveraged 2X 8.62 8.62 8.62 8.62 0.00 0.00% 2024/04/22 Time 14:18
Yuanta Daily U.S. Treasury 20+ Year Bond Bull 2X 7.97 7.97 7.97 7.97 0.00 0.00% 2024/04/22 Time 14:18
Yuanta Daily Taiwan 50 Bear -1X 4.07 4.07 4.07 4.07 0.00 0.00% 2024/04/22 Time 14:18
Yuanta Taiwan Value High Dividend 9.26 9.26 9.26 9.26 0.00 0.00% 2024/04/22 Time 14:18
Cathay Sustainability High Dividend 21.55 21.55 21.55 21.55 0.00 0.00% 2024/04/22 Time 14:18
UPAMC Taiwan High Dividend Momentum 13.68 13.68 13.68 13.68 0.00 0.00% 2024/04/22 Time 14:18
Fuh Hwa Taiwan Technology Dividend Highlight 19.55 19.55 19.55 19.55 0.00 0.00% 2024/04/22 Time 14:18
Capital Tip Customized Taiwan Select High Dividend 23.67 23.67 23.67 23.67 0.00 0.00% 2024/04/22 Time 14:18
W.I.S.E. - SSE 50 China Tracker 22.3 22.3 22.26 22.42 0.00 0.00% 2024/04/22 Time 11:48
Yuanta/P-shares Taiwan GreTai 50 20.93 20.93 20.93 20.93 0.00 0.00% 2024/04/20 Time 22:07
CAPITAL ICE ESG 20+ Year BBB Us Corporate 15.55 15.55 15.55 15.55 0.00 0.00% 2024/04/20 Time 22:07
Shin Kong 15 Years USD Banking Bond 32.62 32.62 32.62 32.62 0.00 0.00% 2024/04/19 Time 21:19
Taishin Bloomberg US Banking Index 15+ Year 32.69 32.69 32.69 32.69 0.00 0.00% 2024/04/19 Time 21:19
Taishin J.P.Morgan Emerging Markets IG Bond 15.46 15.46 15.46 15.46 0.00 0.00% 2024/04/19 Time 21:19
Yuanta China Treasury + Policy Bank 3-5 Year Bond 46.67 46.67 46.67 46.67 0.00 0.00% 2024/04/19 Time 21:19
Yuanta US 15+ Year Emerging Markets Sovereign Bond 29.1 29.1 29.1 29.1 0.00 0.00% 2024/04/19 Time 21:19
KGI 20+Years US Banking Bond 35.55 35.55 35.55 35.55 0.00 0.00% 2024/04/19 Time 21:19
KGI 10+ Year USD Technology Bond 34.55 34.55 34.55 34.55 0.00 0.00% 2024/04/19 Time 21:19
KGI 15+ Years AAA -A US Corporate Bond 34.45 34.45 34.45 34.45 0.00 0.00% 2024/04/19 Time 21:19
Fuh Hwa 1-5 Year USD Credit Select Bond 56.4 56.4 56.4 56.4 0.00 0.00% 2024/04/19 Time 21:19
Capital Ice 15+ Year AAA-A Us Healthcare 32.51 32.51 32.51 32.51 0.00 0.00% 2024/04/19 Time 21:19
KGI 20+ Year AAA-AA US Large Cap Corporate Bond 31.17 31.17 31.17 31.17 0.00 0.00% 2024/04/19 Time 21:19
Fubon FTSE Asian Broad Bond Index- China Investmen 38.24 38.24 38.24 38.24 0.00 0.00% 2024/04/19 Time 21:19
SinoPac ICE 1-3 Year US Treasury 38.83 38.83 38.83 38.83 0.00 0.00% 2024/04/19 Time 21:19
Fuh Hwa 8+ Year Financial Subordinate Bond 54.6 54.6 54.6 54.6 0.00 0.00% 2024/04/19 Time 21:19
Fubon 1-5 Years US High Yield Bond Ex China 38.36 38.36 38.36 38.36 0.00 0.00% 2024/04/19 Time 21:19
Yuanta US 10+ Investment Grade Healthcare Bond 34.1 34.1 34.1 34.1 0.00 0.00% 2024/04/19 Time 21:19
Fubon Emerging Market USD Investment Grade Bond 32.92 32.92 32.92 32.92 0.00 0.00% 2024/04/19 Time 21:19
KGI 15+ Year US Investment Grade Corporate Select 31.45 31.45 31.45 31.45 0.00 0.00% 2024/04/19 Time 21:19
Cathay Bloomberg Barclays 15+ Year Technology Bond 32 32 32 32 0.00 0.00% 2024/04/19 Time 21:19
Cathay 15+ Yr Healthcare Bond 32.54 32.54 32.54 32.54 0.00 0.00% 2024/04/19 Time 21:19
Fubon 7-15 Years Europe USD Banking 35.31 35.31 35.31 35.31 0.00 0.00% 2024/04/19 Time 21:19
Yuanta US 10+ Investment Grade Bank Bond 33.63 33.63 33.63 33.63 0.00 0.00% 2024/04/19 Time 21:19
Fuh Hwa 20+ Year A3 or Better Corporate Bond 51.8 51.8 51.8 51.8 0.00 0.00% 2024/04/19 Time 21:19
Cathay Bloomberg Barclays 7-10 Year Banking Bond S 36.95 36.95 36.95 36.95 0.00 0.00% 2024/04/19 Time 21:19
Cathay High Yield ex China Cash pay 1-5 Year 2% Is 39.5 39.5 39.5 39.5 0.00 0.00% 2024/04/19 Time 21:19
FSITC Bloomberg Barclays US Corporate 10+ Year Ban 34.81 34.81 34.81 34.81 0.00 0.00% 2024/04/19 Time 21:19
Cathay Nikkei 225 13.44 13.44 13.44 13.44 0.00 0.00% 2024/04/19 Time 21:19
Capital ICE 15+ Year Us Utility 34.06 34.06 34.06 34.06 0.00 0.00% 2024/04/19 Time 21:19
Fuh Hwa Emerging Market Credit Bond 53.75 53.75 53.75 53.75 0.00 0.00% 2024/04/19 Time 21:19
Capital Ice 15+ Year Single-A Us Corporate 33.37 33.37 33.37 33.37 0.00 0.00% 2024/04/19 Time 21:19
KGI 10+Year Emerging Market USD Investment Grade B 31.21 31.21 31.21 31.21 0.00 0.00% 2024/04/19 Time 21:19
Fuh Hwa US Treasury 20+ Year 53.3 53.3 53.3 53.3 0.00 0.00% 2024/04/19 Time 21:19
Capital Ice 1-5 Year US Corporate 38.77 38.77 38.77 38.77 0.00 0.00% 2024/04/19 Time 21:19
Capital ICE 15+ Year AAA-AA US Corporate 36.11 36.11 36.11 36.11 0.00 0.00% 2024/04/19 Time 21:19
Capital BofA Merrill Lynch 15+ Year US Technology 33.24 33.24 33.24 33.24 0.00 0.00% 2024/04/19 Time 21:19
CTBC 0-5 Year AAA-BB EM USD Government Bond ex-144 37.12 37.12 37.12 37.12 0.00 0.00% 2024/04/19 Time 21:19
Fubon FTSE World Broad Invest-Grade USD Bank 10+ Y 34.91 34.91 34.91 34.91 0.00 0.00% 2024/04/19 Time 21:19
Sinopac ICE 10+ Year Core Large Cap Single-A US Co 30.38 30.38 30.38 30.38 0.00 0.00% 2024/04/19 Time 21:19
SinoPac STOXXUSA 500 30.22 30.22 30.22 30.22 0.00 0.00% 2024/04/19 Time 21:19
CTBC US High Grade Municipal Bond 27.43 27.43 27.43 27.43 0.00 0.00% 2024/04/19 Time 21:19
Capital Ice BofAML 0-1 Year US Treasury 42.38 42.38 42.38 42.38 0.00 0.00% 2024/04/19 Time 21:19
CTBC US 10+ Year Telecommunications Bond 33.29 33.29 33.29 33.29 0.00 0.00% 2024/04/19 Time 21:19
CTBC Emerging Asia (ex China) USD Select Bond 34.77 34.77 34.77 34.77 0.00 0.00% 2024/04/19 Time 21:19
Cathay Bloomberg Barclays 15+ Year Utility Bond Se 32.15 32.15 32.15 32.15 0.00 0.00% 2024/04/19 Time 21:19
Cathay EM USD Investment Grade ex China Coupon 5.5 33.6 33.6 33.6 33.6 0.00 0.00% 2024/04/19 Time 21:19
CTBC 0-1 Year US Treasury Bond 45.49 45.49 45.49 45.49 0.00 0.00% 2024/04/19 Time 21:19
KGI 25+ Years US Treasury Bond 30.33 30.33 30.33 30.33 0.00 0.00% 2024/04/19 Time 21:19
Fubon 7-10 Years US Treasury Bond 34.85 34.85 34.85 34.85 0.00 0.00% 2024/04/19 Time 21:19
Capital ICE International 15+ Year Us Emerging Mar 32.53 32.53 32.53 32.53 0.00 0.00% 2024/04/19 Time 21:19
Shin Kong ICE 15+ Year US Telecommunications Index 32.47 32.47 32.47 32.47 0.00 0.00% 2024/04/19 Time 21:19
Yuanta US 10+ Investment Grade Utility Electric Po 31.07 31.07 31.07 31.07 0.00 0.00% 2024/04/19 Time 21:19
Cathay US Corp A- Above 10+ Yr 36.39 36.39 36.39 36.39 0.00 0.00% 2024/04/19 Time 21:19
Yuanta U.S. Treasury 1-3 Year Bond 31.62 31.62 31.62 31.62 0.00 0.00% 2024/04/19 Time 21:19
CTBC US 20+ Year BBB Corporate Bond 32.46 32.46 32.46 32.46 0.00 0.00% 2024/04/19 Time 21:19
Fubon 9-35 Years US Corporate Bond A 36.12 36.12 36.12 36.12 0.00 0.00% 2024/04/19 Time 21:19
UPAMC 10Y+ Aa-A USD Senior Corporate Bond 28.87 28.87 28.87 28.87 0.00 0.00% 2024/04/19 Time 21:19
Capital BofA Merrill Lynch 15+ Year US Telecommuni 37.65 37.65 37.65 37.65 0.00 0.00% 2024/04/19 Time 21:19
CTBC BBB Banking Senior 10+Y 36.08 36.08 36.08 36.08 0.00 0.00% 2024/04/19 Time 21:19
Fubon 20 +Years US Treasury Bond 30.88 30.88 30.88 30.88 0.00 0.00% 2024/04/19 Time 21:19
SinoPac Taiwan Target Exposure ESG 14.81 14.81 14.81 14.81 0.00 0.00% 2024/04/19 Time 21:19
Yuanta S&P Japanese Yen 1x Inverse ER Futures 29.25 29.25 29.25 29.25 0.00 0.00% 2024/04/19 Time 21:19
Capital BofA Merrill Lynch 10+ Year US Banking 34.04 34.04 34.04 34.04 0.00 0.00% 2024/04/19 Time 21:19
Fubon 10+ Years US Corporate Bond BBB Ex China 39.62 39.62 39.62 39.62 0.00 0.00% 2024/04/19 Time 21:19
Capital ICE 25+ Year US Treasury 30.19 30.19 30.19 30.19 0.00 0.00% 2024/04/19 Time 21:19
CTBC U.S. Treasury 20+ Year Bond 29.55 29.55 29.55 29.55 0.00 0.00% 2024/04/19 Time 21:19
SinoPac ICE 20+ Year US Treasury 25 25 25 25 0.00 0.00% 2024/04/19 Time 21:19
CTBC BBB USD Crp 10+Y High Grd Capd 34.97 34.97 34.97 34.97 0.00 0.00% 2024/04/19 Time 21:19
Yuanta US 20+ Year AAA-A Corporate Bond 33.79 33.79 33.79 33.79 0.00 0.00% 2024/04/19 Time 21:19
Cathay BBB Corporate bond ex China Coupon 4.5%10Yr 36.7 36.7 36.7 36.7 0.00 0.00% 2024/04/19 Time 21:19
Yuanta S&P US Dollar ER Futures 21.45 21.45 21.45 21.45 0.00 0.00% 2024/04/19 Time 21:19
Yuanta US 20+ Year BBB Corporate Bond 34.35 34.35 34.35 34.35 0.00 0.00% 2024/04/19 Time 21:19
Cathay US Treasury 20+ YR 30.19 30.19 30.19 30.19 0.00 0.00% 2024/04/19 Time 21:19
Yuanta U.S. Treasury 20+ Year Bond 29.01 29.01 29.01 29.01 0.00 0.00% 2024/04/19 Time 21:19
Fubon SSE180 Inversed 4.67 4.67 4.67 4.67 0.00 0.00% 2024/04/19 Time 21:19
Capital Taiex Daily Inversed -1X 2.74 2.74 2.74 2.74 0.00 0.00% 2024/04/19 Time 21:19
Fubon TOPIX Inverse -1X 6.72 6.72 6.72 6.72 0.00 0.00% 2024/04/19 Time 21:19
Cathay TAIEX Daily Inversed 4.6 4.6 4.6 4.6 0.00 0.00% 2024/04/19 Time 21:19
KGI Taiwan 500 Total Return Index 42.73 42.73 42.73 42.73 0.00 0.00% 2024/04/18 Time 18:36
Fuh Hwa US S&P 500 Growth 19.69 19.69 19.69 19.69 0.00 0.00% 2024/03/07 Time 14:11
Fubon Taiwan high dividend 30 15.18 15.18 15.18 15.18 0.00 0.00% 2024/03/07 Time 14:11
Fubon MSCI ACWI IMI Select Future Mobility Top 30 24.37 24.37 24.37 24.37 0.00 0.00% 2024/03/07 Time 14:11
Yuanta Global 5G & NexGen Telecommunication Compon 38.05 38.05 38.05 38.05 0.00 0.00% 2024/03/07 Time 14:11
Cathay FTSE Chinese Policy Bank Bond 5+ Years 42.35 42.35 42.35 42.35 0.00 0.00% 2023/11/21 Time 16:00
Fubon China Policy Bank Bond 0-1 42.12 42.12 42.12 42.12 0.00 0.00% 2023/09/27 Time 20:54
Taishin Bloomberg China Policy Bank 5+ Year 40.73 40.73 40.73 40.73 0.00 0.00% 2023/09/27 Time 20:54
Capital ICE 0-10 Year China Policy Bank 40.86 40.86 40.86 40.86 0.00 0.00% 2023/09/27 Time 20:54
Sinopac ICE 7-10 Year China Policy Bank Bond 40.5 40.5 40.5 40.5 0.00 0.00% 2023/09/27 Time 20:54
Cathay FTSE China A150 28.32 28.32 28.32 28.32 0.00 0.00% 2023/09/27 Time 20:54
Yuanta P shares SP Custom China 50 30.03 30.03 30.03 30.03 0.00 0.00% 2023/09/27 Time 20:54
Shin Kong 10 Yr China Treas Pol Bank Green Bd 41.2 41.2 41.2 41.2 0.00 0.00% 2023/09/27 Time 20:54
Yuanta Taiwan Preferred Stock Mix High Dividend 20 13.15 13.15 13.15 13.15 0.00 0.00% 2023/09/27 Time 20:54
Shin Kong Domestic Demand High Dividend 22.75 22.75 22.75 22.75 0.00 0.00% 2023/09/27 Time 20:54
Cathay FTSE Chinese Government and Policy Bank Bon 41.19 41.19 41.19 41.19 0.00 0.00% 2023/09/27 Time 20:54
Shin Kong 15 Years USD Banking Bond 31.7 31.7 31.7 31.7 0.00 0.00% 2023/06/20 Time 13:01
Yuanta US 15+ Year Emerging Markets Sovereign Bond 29.54 29.54 29.54 29.54 0.00 0.00% 2023/06/20 Time 13:01
Yuanta US 10+ Investment Grade Bank Bond 32.82 32.82 32.82 32.82 0.00 0.00% 2023/06/20 Time 13:01
Capital Ice 15+ Year Single-A Us Corporate 33.26 33.26 33.26 33.26 0.00 0.00% 2023/06/20 Time 13:01
Yuanta US 10+ Investment Grade Healthcare Bond 34.3 34.3 34.3 34.3 0.00 0.00% 2023/06/20 Time 13:01
Yuanta China Treasury + Policy Bank 3-5 Year Bond 44.88 44.88 44.88 44.88 0.00 0.00% 2023/06/20 Time 13:01
KGI 10+ Year USD Technology Bond 34.74 34.74 34.74 34.74 0.00 0.00% 2023/06/20 Time 13:01
CTBC Emerging Asia (ex China) USD Select Bond 33.86 33.86 33.86 33.86 0.00 0.00% 2023/06/20 Time 13:01
Fubon FTSE Asian Broad Bond Index- China Investmen 36.05 36.05 36.05 36.05 0.00 0.00% 2023/06/20 Time 13:01
KGI 20+Years US Banking Bond 34.85 34.85 34.85 34.85 0.00 0.00% 2023/06/20 Time 13:01
Fuh Hwa 8+ Year Financial Subordinate Bond 51.85 51.85 51.85 51.85 0.00 0.00% 2023/06/20 Time 13:01
KGI 15+ Year US Investment Grade Corporate Select 31.72 31.72 31.72 31.72 0.00 0.00% 2023/06/20 Time 13:01
KGI 15+ Years AAA -A US Corporate Bond 34.88 34.88 34.88 34.88 0.00 0.00% 2023/06/20 Time 13:01
CTBC US 10+ Year Telecommunications Bond 32.32 32.32 32.32 32.32 0.00 0.00% 2023/06/20 Time 13:01
CTBC 0-5 Year AAA-BB EM USD Government Bond ex-144 35.61 35.61 35.61 35.61 0.00 0.00% 2023/06/20 Time 13:01
Fubon 7-15 Years Europe USD Banking 32.86 32.86 32.86 32.86 0.00 0.00% 2023/06/20 Time 13:01
KGI 20+ Year AAA-AA US Large Cap Corporate Bond 31.8 31.8 31.8 31.8 0.00 0.00% 2023/06/20 Time 13:01
SinoPac ICE 1-3 Year US Treasury 36.96 36.96 36.96 36.96 0.00 0.00% 2023/06/20 Time 13:01
