Online Forum
Mexico
Mexico

mxn/usd

0.0496
Live Rate
0 (0%)
Change
7 December 2024
Time 01:07:28
0 (0.78%)
Change / 3 Month
0 (8.74%)
Change / 6 Month
0 (13.26%)
Annual Fluctuation

18 Karat Gold

1,221
Live Rate
0 (0%)
Change
15 October 2024
Time 07:18:01
129 (11.81%)
Change / 3 Month
212 (21.01%)
Change / 6 Month
366 (42.81%)
Annual Fluctuation

FTSE BIVA Real Time Price

51,349
Live Rate
35 (0.07%)
Change
7 December 2024
Time 03:00:31
265 (0.52%)
Change / 3 Month
1,629 (3.07%)
Change / 6 Month
3,108 (5.71%)
Annual Fluctuation

Mexico

Indicator Value Previous Low High Change Change % Time Chart
Amundi Physical Gold C 2114.75 2114.75 2114.75 2114.75 21.40 1.01% 2024/12/07 Time 3:00
Amundi S&P Global Luxury 4470.33 4470.33 4470.33 4470.33 33.62 0.76% 2024/12/07 Time 3:00
iShares Agribusiness UCITS 925.19 925.19 925.19 925.19 8.23 0.89% 2024/12/07 Time 3:00
iShares MSCI Mexico Capped USD 2731.35 2731.35 2731.35 2731.35 11.72 0.43% 2024/12/07 Time 3:00
Amundi ETF Nasdaq-100 UCITS USD 4941.02 4941.02 4941.02 4941.02 7.02 0.14% 2024/12/07 Time 3:00
iShares S&P 500 EUR Hedged UCITS 2726.86 2726.86 2726.86 2726.86 13.06 0.48% 2024/12/07 Time 3:00
Amundi MSCI Europe Quality Factor 2354.96 2354.96 2354.96 2354.96 9.17 0.39% 2024/12/07 Time 3:00
HSBC EURO STOXX 50 UCITS EUR (Acc) 1274.04 1274.04 1274.04 1274.04 11.14 0.88% 2024/12/07 Time 3:00
Amundi ETF MSCI Emerging Asia UCITS 826.21 826.21 826.21 826.21 1.22 0.15% 2024/12/07 Time 3:00
iShares MSCI Europe SRI UCITS ETF EUR 1501.72 1501.72 1501.72 1501.72 3.67 0.24% 2024/12/07 Time 3:00
iShares Emerging Markets Dividend UCITS 305.17 305.17 305.17 305.17 0.98 0.32% 2024/12/07 Time 3:00
iShares MSCI Emerging Markets Asia UCITS 3672.5 3672.5 3672.5 3672.5 12.52 0.34% 2024/12/07 Time 3:00
Amundi Stoxx Global Artificial Intelligence 2353.51 2353.51 2353.51 2353.51 0.85 0.04% 2024/12/07 Time 3:00
Amundi US Treasury Bond 7-10Y UCITS USD Acc 5279.72 5279.72 5279.72 5279.72 16.78 0.32% 2024/12/07 Time 3:00
Amundi Index MSCI Emerging Markets SRI UCITS 1148.65 1148.65 1148.65 1148.65 3.24 0.28% 2024/12/07 Time 3:00
iShares Spain Govt Bond UCITS USD Hedged (Acc) 114.13 114.13 114.13 114.13 0.44 0.39% 2024/12/07 Time 3:00
Amundi Index Solutions - Amundi Floating Rate USD 1525 1525 1525 1525 0.80 0.05% 2024/12/07 Time 3:00
Amundi Index Solutions - Amundi Index US Corp SRI 1198.15 1198.15 1198.15 1198.15 6.30 0.53% 2024/12/07 Time 3:00
Amundi Index Solutions - Amundi Prime US Treasury 448.1 448.1 448.1 448.1 0.44 0.10% 2024/12/07 Time 3:00
HSBC World ESG Biodiversity Screened Equity UCITS 835.22 835.22 835.22 835.22 3.58 0.43% 2024/12/07 Time 3:00
iShares MSCI World Quality Dividend UCITS USD Acc 178.76 178.76 178.76 178.76 0.34 0.19% 2024/12/07 Time 3:00
Vanguard ESG Developed Asia Pacific All Cap UCITS 138.71 138.71 138.71 138.71 0.58 0.42% 2024/12/07 Time 3:00
Amundi Index Solutions - Amundi MSCI Europe SRI UC 1816.02 1816.02 1816.02 1816.02 8.02 0.44% 2024/12/07 Time 3:00
Amundi Index Solutions - Amundi US Treasury Bond 0 5364.5 5364.5 5364.5 5364.5 2.00 0.04% 2024/12/07 Time 3:00
Amundi MSCI World SRI Climate Net Zero Ambition PA 2237.31 2237.31 2237.31 2237.31 8.16 0.36% 2024/12/07 Time 3:00
iShares iBonds Dec 2026 Term $ Corp UCITS MXN Hedg 8215.5 8215.5 8215.5 8215.5 5.38 0.07% 2024/12/07 Time 3:00
iShares iBonds Dec 2028 Term $ Corp UCITS MXN Hedg 8312 8312 8312 8312 5.00 0.06% 2024/12/07 Time 3:00
JPMorgans (Ireland) ICAV - JPM Carbon Transition C 530.57 530.57 530.57 530.57 1.24 0.23% 2024/12/07 Time 3:00
Vanguard ESG Emerging Markets All Cap UCITS USD Ac 137.56 137.56 137.56 137.56 0.32 0.23% 2024/12/07 Time 3:00
Vanguard Funds PLC - Vanguard ESG EUR Corporate Bo 121.05 121.05 121.05 121.05 0.16 0.13% 2024/12/07 Time 3:00
HSBC Hang Seng Tech 123.36 123.36 123.36 123.36 0.71 0.58% 2024/12/07 Time 3:00
HSBC MSCI China UCITS 129.86 129.86 129.86 129.86 0.23 0.18% 2024/12/07 Time 3:00
HSBC UK Sustainable Equity UCITS 475.77 475.77 475.77 475.77 3.18 0.67% 2024/12/07 Time 3:00
Amundi MSCI Europe Momentum Factor 2398.13 2398.13 2398.13 2398.13 13.53 0.57% 2024/12/07 Time 3:00
HSBC Europe Sustainable Equity UCITS 345.19 345.19 345.19 345.19 2.37 0.69% 2024/12/07 Time 3:00
HSBC Developed World Sustainable Equity 506.17 506.17 506.17 506.17 0.91 0.18% 2024/12/07 Time 3:00
HSBC Emerging Market Sustainable Equity UCITS 313.77 313.77 313.77 313.77 0.34 0.11% 2024/12/07 Time 3:00
iShares Global Corp Bond UCITS USD Hedged (Acc) 119.14 119.14 119.14 119.14 0.51 0.43% 2024/12/07 Time 3:00
iShares Global Govt Bond UCITS USD Hedged (Acc) 99.98 99.98 99.98 99.98 0.45 0.45% 2024/12/07 Time 3:00
JPM BetaBuilders China Aggregate Bond UCITS - USD 2008.98 2008.98 2008.98 2008.98 6.24 0.31% 2024/12/07 Time 3:00
Amundi Index Solutions - Amundi Prime US Corporate 416.29 416.29 416.29 416.29 0.57 0.14% 2024/12/07 Time 3:00
iShares Environmental Infrastructure and Industria 675.94 675.94 675.94 675.94 2.12 0.31% 2024/12/07 Time 3:00
Vanguard Funds PLC - Vanguard ESG USD Corporate Bo 115.57 115.57 115.57 115.57 0.51 0.44% 2024/12/07 Time 3:00
iShares ESG Aware MSCI EM 707.48 707.48 707.48 707.48 1.63 0.23% 2024/12/07 Time 3:00
iShares® ESG MSCI EM Leaders 963.57 963.57 963.57 963.57 2.76 0.29% 2024/12/07 Time 3:00
iShares Cybersecurity and Tech 1041.9 1041.9 1041.9 1041.9 13.22 1.27% 2024/12/07 Time 3:00
iShares® ESG Screened S&P 500 946.4 946.4 946.4 946.4 6.39 0.68% 2024/12/07 Time 3:00
iShares 0-3 Month Treasury Bond 2026.9 2026.9 2026.9 2026.9 1.11 0.05% 2024/12/07 Time 3:00
Ishares Copper And Metals Mining 580.64 580.64 580.64 580.64 0.14 0.02% 2024/12/07 Time 3:00
iShares MSCI Intl Quality Factor 799.17 799.17 799.17 799.17 0.79 0.10% 2024/12/07 Time 3:00
iShares MSCI Saudi Arabia Capped 842.99 842.99 842.99 842.99 4.69 0.56% 2024/12/07 Time 3:00
iShares Self-Driving EV and Tech 598.42 598.42 598.42 598.42 0.82 0.14% 2024/12/07 Time 3:00
iShares Neuroscience and Healthcare 534.3 534.3 534.3 534.3 10.28 1.92% 2024/12/07 Time 3:00
iShares Treasury Floating Rate Bond 1019.51 1019.51 1019.51 1019.51 3.97 0.39% 2024/12/07 Time 3:00
Ishares Lithium Miners And Producers 208.83 208.83 208.83 208.83 3.13 1.50% 2024/12/07 Time 3:00
Ishares Environmentally Aware Real Estate 552.63 552.63 552.63 552.63 4.59 0.83% 2024/12/07 Time 3:00
iShares MSCI Water Management Multisector 642.64 642.64 642.64 642.64 4.39 0.68% 2024/12/07 Time 3:00
Ishares Climate Conscious & Transition MSCI USA 1477.76 1477.76 1477.76 1477.76 8.38 0.57% 2024/12/07 Time 3:00
Invesco KBW Bank 1408.69 1408.69 1408.69 1408.69 2.06 0.15% 2024/12/07 Time 3:00
Invesco China Technology 817.14 817.14 817.14 817.14 4.40 0.54% 2024/12/07 Time 3:00
Invesco Dynamic Networking 2159.57 2159.57 2159.57 2159.57 10.66 0.49% 2024/12/07 Time 3:00
Invesco PHLX Semiconductor 800.18 800.18 800.18 800.18 17.83 2.23% 2024/12/07 Time 3:00
Invesco Treasury Collateral 2132.73 2132.73 2132.73 2132.73 8.75 0.41% 2024/12/07 Time 3:00
Invesco Dynamic Semiconductors 1164.11 1164.11 1164.11 1164.11 41.11 3.53% 2024/12/07 Time 3:00
iShares MSCI Global Silver Miners 266.39 266.39 266.39 266.39 0.89 0.34% 2024/12/07 Time 3:00
PIMCO RAFI Dynamic Multi-Factor EM Equity 400.49 400.49 400.49 400.49 0.10 0.02% 2024/12/07 Time 3:00
iShares Genomics Immunology and Healthcare 488.06 488.06 488.06 488.06 0.15 0.03% 2024/12/07 Time 3:00
PIMCO RAFI Dynamic Multi-Factor U.S. Equity 1056.06 1056.06 1056.06 1056.06 7.73 0.73% 2024/12/07 Time 3:00
Oppenheimer Russell 1000 Dynamic Multifactor 1133.21 1133.21 1133.21 1133.21 9.53 0.84% 2024/12/07 Time 3:00
Invesco Markets II plc - Invesco BulletShares 2026 110.58 110.58 110.58 110.58 0.50 0.45% 2024/12/07 Time 3:00
Invesco Markets II plc - Invesco BulletShares 2027 109.84 109.84 109.84 109.84 0.55 0.50% 2024/12/07 Time 3:00
Invesco Markets II plc - Invesco BulletShares 2028 109.04 109.04 109.04 109.04 0.59 0.54% 2024/12/07 Time 3:00
Invesco Markets II plc - Invesco BulletShares 2029 108.24 108.24 108.24 108.24 0.54 0.50% 2024/12/07 Time 3:00
Invesco Markets II plc - Invesco BulletShares 2030 103.87 103.87 103.87 103.87 0.52 0.50% 2024/12/07 Time 3:00
iShares V PLC - iShares iBonds Dec 2025 Term $ Cor 7934 7934 7934 7934 7.50 0.09% 2024/12/07 Time 3:00
iShares V PLC - iShares iBonds Dec 2025 Term $ Tre 7866 7866 7866 7866 5.00 0.06% 2024/12/07 Time 3:00
iShares V PLC - iShares iBonds Dec 2027 Term $ Cor 8036.5 8036.5 8036.5 8036.5 5.00 0.06% 2024/12/07 Time 3:00
WisdomTree Copper 758.17 758.17 758.17 758.17 7.11 0.94% 2024/12/07 Time 3:00
Invesco Nasdaq Internet 980.93 980.93 980.93 980.93 9.49 0.97% 2024/12/07 Time 3:00
iShares MSCI USA Dividend IQ 1078.58 1078.58 1078.58 1078.58 6.56 0.61% 2024/12/07 Time 3:00
iShares MSCI EM Consumer Growth 681.52 681.52 681.52 681.52 4.88 0.72% 2024/12/07 Time 3:00
Invesco AI and Next Gen Software 981.54 981.54 981.54 981.54 16.59 1.69% 2024/12/07 Time 3:00
Amundi Russell 1000 Growth UCITS Acc 9943.65 9943.65 9943.65 9943.65 42.69 0.43% 2024/12/07 Time 3:00
iShares Global Timber & Forestry UCITS 563.98 563.98 563.98 563.98 2.52 0.45% 2024/12/07 Time 3:00
iShares MSCI EM ex China UCITS USD Acc 108.32 108.32 108.32 108.32 0.06 0.06% 2024/12/07 Time 3:00
iShares Core MSCI EMU UCITS USD Hdg Acc 178.66 178.66 178.66 178.66 0.45 0.25% 2024/12/07 Time 3:00
iShares $ Corp Bond UCITS MXN Hedged (Acc) 6761 6761 6761 6761 0.44 0.01% 2024/12/07 Time 3:00
iShares US Medical Devices UCITS USD (Acc) 131.41 131.41 131.41 131.41 1.71 1.30% 2024/12/07 Time 3:00
iShares Global Clean Energy UCITS USD (Acc) 354.97 354.97 354.97 354.97 1.29 0.36% 2024/12/07 Time 3:00
iShares Global Infrastructure UCITS USD (Acc) 119.74 119.74 119.74 119.74 0.40 0.34% 2024/12/07 Time 3:00
iShares Listed Private Equity UCITS USD (Acc) 866 866 866 866 3.37 0.39% 2024/12/07 Time 3:00
iShares $ Corp Bond ESG UCITS MXN Hedged (Acc) 5785 5785 5785 5785 7.50 0.13% 2024/12/07 Time 3:00
iShares Global Timber & Forestry UCITS USD Acc 610.03 610.03 610.03 610.03 3.84 0.63% 2024/12/07 Time 3:00
Invesco US Treasury Bond 1-3 Year UCITS USD Acc 840.17 840.17 840.17 840.17 3.91 0.47% 2024/12/07 Time 3:00
Invesco US Treasury Bond 7-10 Year UCITS USD Acc 842.14 842.14 842.14 842.14 3.31 0.39% 2024/12/07 Time 3:00
iShares Digital Entertainment and Education UCITS 191.87 191.87 191.87 191.87 0.06 0.03% 2024/12/07 Time 3:00
iShares iBonds Dec 2028 Term $ Corp UCITS USD Acc 2200.39 2200.39 2200.39 2200.39 8.02 0.36% 2024/12/07 Time 3:00
iShares $ Corp Bond Interest Rate Hedged UCITS MXN 9127.5 9127.5 9127.5 9127.5 8.50 0.09% 2024/12/07 Time 3:00
iShares $ High Yield Corp Bond ESG UCITS MXN Hedge 6524 6524 6524 6524 9.00 0.14% 2024/12/07 Time 3:00
iShares Edge MSCI World Minimum Volatility ESG UCI 154.68 154.68 154.68 154.68 0.59 0.38% 2024/12/07 Time 3:00
iShares J.P. Morgan $ EM Investment Grade Bond UCI 92.17 92.17 92.17 92.17 0.24 0.26% 2024/12/07 Time 3:00
iShares J.P. Morgan ESG $ EM Bond UCITS MXN Hedged 5778 5778 5778 5778 8.00 0.14% 2024/12/07 Time 3:00
iShares V PLC - iShares iBonds Dec 2025 Term $ Cor 2177.16 2177.16 2177.16 2177.16 7.93 0.36% 2024/12/07 Time 3:00
iShares VII PLC -iShares Core MSCI EMU UCITS MXN H 1095.6 1095.6 1095.6 1095.6 8.60 0.79% 2024/12/07 Time 3:00
Invesco NASDAQ 100 4338.17 4338.17 4338.17 4338.17 30.18 0.70% 2024/12/07 Time 3:00
iShares Global Water UCITS 1410.11 1410.11 1410.11 1410.11 2.20 0.16% 2024/12/07 Time 3:00
Lyxor Core MSCI Japan (DR) 371.89 371.89 371.89 371.89 1.82 0.49% 2024/12/07 Time 3:00
Invesco Global Clean Energy 242.96 242.96 242.96 242.96 1.04 0.43% 2024/12/07 Time 3:00
iShares AEX UCITS EUR (Acc) 184.46 184.46 184.46 184.46 0.95 0.52% 2024/12/07 Time 3:00
iShares Global Clean Energy UCITS 140.2 140.2 140.2 140.2 0.62 0.44% 2024/12/07 Time 3:00
iShares Global Infrastructure UCITS 687.68 687.68 687.68 687.68 1.00 0.15% 2024/12/07 Time 3:00
Janus Henderson Small Cap Growth Alpha 1456.56 1456.56 1456.56 1456.56 31.00 2.13% 2024/12/07 Time 3:00
KraneShares MSCI All China Health Care 305.75 305.75 305.75 305.75 1.10 0.36% 2024/12/07 Time 3:00
iShares MSCI AC Far East ex-Japan UCITS 1092.41 1092.41 1092.41 1092.41 5.23 0.48% 2024/12/07 Time 3:00
iShares China CNY Bond UCITS ETF USD Acc 117.96 117.96 117.96 117.96 0.29 0.25% 2024/12/07 Time 3:00
iShares € Govt Bond 0-1yr UCITS ETF EUR 2133.31 2133.31 2133.31 2133.31 5.21 0.24% 2024/12/07 Time 3:00
Janus Henderson Small/Mid Cap Growth Alpha 1655.29 1655.29 1655.29 1655.29 24.14 1.46% 2024/12/07 Time 3:00
iShares $ Corp Bond 0-3yr ESG UCITS USD Acc 109.08 109.08 109.08 109.08 0.21 0.19% 2024/12/07 Time 3:00
Direxion Daily Emerging Markets Bull 3X Shares 645.27 645 645 648 3.73 0.58% 2024/12/07 Time 3:00
iShares MSCI AC Far East ex-Japan UCITS USD Acc 125.35 125.35 125.35 125.35 0.10 0.08% 2024/12/07 Time 3:00
AMUNDI MSCI USA SRI Climate Net Zero Ambition PAB 2492.49 2492.49 2492.49 2492.49 23.90 0.96% 2024/12/07 Time 3:00
iShares iBonds Dec 2026 Term $ Corp UCITS USD Acc 2185.24 2185.24 2185.24 2185.24 6.54 0.30% 2024/12/07 Time 3:00
Amundi S&P 500 Climate Net Zero Ambition PAB UCITS 819.36 819.36 819.36 819.36 2.61 0.32% 2024/12/07 Time 3:00
iShares $ Short Duration High Yield Corp Bond UCIT 8795.5 8795.5 8795.5 8795.5 3.00 0.03% 2024/12/07 Time 3:00
iShares Edge MSCI USA Minimum Volatility ESG UCITS 174.5 174.5 174.5 174.5 1.30 0.74% 2024/12/07 Time 3:00
iShares J.P. Morgan $ EM Bond UCITS ETF EUR Hedged 103.36 103.36 103.36 103.36 0.49 0.48% 2024/12/07 Time 3:00
iShares V PLC - iShares iBonds Dec 2025 Term $ Tre 2155.75 2155.75 2155.75 2155.75 8.45 0.39% 2024/12/07 Time 3:00
iShares V PLC - iShares iBonds Dec 2027 Term $ Cor 2203.42 2203.42 2203.42 2203.42 7.43 0.34% 2024/12/07 Time 3:00
iShares NAFTRAC 51.39 51.35 51.34 51.39 0.07 0.14% 2024/12/07 Time 3:00
iShares Short Treasury Bond 2223.99 2223.99 2223.99 2224 3.68 0.17% 2024/12/07 Time 3:00
JPMorgan BetaBuilders MSCI US REIT 2048.18 2048.18 2048.18 2048.18 0.00 0.00% 2024/12/07 Time 3:00
Direxion Daily Semiconductor Bull 3X Shares 597.52 595 595 597.52 4.48 0.75% 2024/12/07 Time 3:00
Invesco US Treasury Bond 3-7 Year UCITS USD Acc 840.27 840.27 840.27 840.27 4.01 0.48% 2024/12/07 Time 3:00
iShares € Govt Bond 0-1yr UCITS MXN Hedged (Acc) 8145 8145 8145 8145 3.00 0.04% 2024/12/07 Time 3:00
QVGMEX 18 27.26 27.26 27.26 27.26 0.12 0.44% 2024/12/07 Time 2:11
Smartshares - ANGELD 16.87 16.87 16.87 16.87 0.17 1.01% 2024/12/07 Time 2:11
Smartshares - DIABLOI 12.19 12.19 12.19 12.19 0.31 2.61% 2024/12/07 Time 2:11
Vanguard S&P 500 UCITS Acc 2343.73 2340.5 2340.5 2343.73 1.98 0.08% 2024/12/07 Time 2:11
Direxion Daily S P Oil Gas Exp Bull 593 586.5 586.5 593 3.00 0.51% 2024/12/07 Time 2:11
Direxion Daily S&P 500 Bull 3X Shares 3817.5 3817.5 3817.5 3817.5 2.50 0.07% 2024/12/07 Time 2:11
Vanguard Value 3599 3599 3599 3599 11.00 0.31% 2024/12/07 Time 1:13
iShares US Technology 3338 3338 3338 3338 7.00 0.21% 2024/12/07 Time 1:13
iShares Core MSCI EAFE 1501 1501 1501 1501 13.38 0.89% 2024/12/07 Time 1:13
Vanguard High Dividend Yield 2684 2684 2684 2684 41.09 1.53% 2024/12/07 Time 1:13
iShares Core MSCI World UCITS 2291.8 2291.8 2291.8 2291.8 8.80 0.39% 2024/12/07 Time 1:13
Direxion Daily Financial Bull 3X Shares 3456.94 3456.94 3456.94 3456.94 10.06 0.29% 2024/12/07 Time 1:13
iShares Nasdaq US Biotechnology UCITS USD (Acc) 137.36 137.36 137.36 137.36 4.39 3.20% 2024/12/07 Time 1:13
Vanguard REIT 1920.45 1920.45 1920.45 1920.45 0.01 0.00% 2024/12/07 Time 1:13
SPDR Gold Shares 4913.75 4913.75 4913.75 4913.75 9.77 0.20% 2024/12/07 Time 1:13
iShares Russell 2000 4824.8 4824.8 4824.8 4824.8 0.20 0.00% 2024/12/07 Time 1:13
iShares China Large-Cap 621.8 621.8 621.8 621.8 8.35 1.36% 2024/12/07 Time 1:13
iShares US Home Construction 2403.61 2403.61 2403.61 2403.61 60.47 2.52% 2024/12/07 Time 1:13
iShares Transportation Average 1447.5 1447.5 1447.5 1447.5 16.65 1.15% 2024/12/07 Time 1:13
Vanguard FTSE Emerging Markets 935 935 935 935 3.00 0.32% 2024/12/07 Time 1:13
Vanguard Information Technology 13022.09 13022.09 13022.09 13022.09 27.91 0.21% 2024/12/07 Time 1:13
Direxion Daily Emerging Markets Bear 3X Shares 168.88 168.88 168.88 168.88 1.12 0.66% 2024/12/07 Time 1:13
iShares Silver 570 570 570 570 1.61 0.28% 2024/12/07 Time 1:13
iShares MSCI BRIC 774.9 774.9 774.9 774.9 2.25 0.29% 2024/12/07 Time 1:13
SPDR Portfolio S&P 500 1446 1446 1446 1446 0.80 0.06% 2024/12/07 Time 1:13
iShares Blockchain and Tech 931.32 931.32 931.32 931.32 42.75 4.81% 2024/12/07 Time 1:13
Vanguard Total Stock Market 6104 6104 6104 6104 2.00 0.03% 2024/12/07 Time 1:13
iShares Core US Treasury Bond 463.8 463.8 463.8 463.8 1.80 0.39% 2024/12/07 Time 1:13
iShares MSCI Emerging Markets 882.61 882.61 882.61 882.61 1.39 0.16% 2024/12/07 Time 1:13
Vanguard FTSE Developed Markets 1022.7 1022.7 1022.7 1022.7 1.91 0.19% 2024/12/07 Time 1:13
Direxion Daily Junior Gold Miners Bull 2X Shares 865 865 865 865 6.53 0.75% 2024/12/07 Time 1:13
iShares S&P 500 Value 4070 4070 4070 4070 20.00 0.49% 2024/12/07 Time 1:13
iShares S&P 500 Growth 2099.33 2099.33 2099.33 2099.33 9.33 0.45% 2024/12/07 Time 1:13
Global X Robotics & AI USD 687.5 687.5 687.5 687.5 17.50 2.55% 2024/12/07 Time 1:13
Actinver Casa de Bolsa Pso Trac 12.37 12.37 12.37 12.37 0.05 0.41% 2024/12/07 Time 1:13
iShares MSCI Europe SRI UCITS USD (Acc) 2590.09 2590.09 2590.09 2590.09 1.98 0.08% 2024/12/07 Time 1:13
PIMCO 0-5 Year High Yield Corporate Bond Index 1914.19 1914.19 1914.19 1914.19 23.21 1.21% 2024/12/07 Time 1:13
SPDR BloomBarclays 1-3 Month T-Bill USD Unhedged 2279.5 2279.5 2279.5 2279.5 8.86 0.39% 2024/12/07 Time 1:13
iShares $ Treasury Bond 7-10yr UCITS MXN Hedged (A 5486.08 5486.08 5486.08 5486.08 3.92 0.07% 2024/12/07 Time 1:13
ishares S&P 500 12312 12312 12312 12312 32.18 0.26% 2024/12/07 Time 1:13
iShares MSCI Japan 1431.17 1431.17 1431.17 1431.17 4.83 0.34% 2024/12/07 Time 1:13
iShares Floating Rate Bond 1030 1030 1030 1030 1.00 0.10% 2024/12/07 Time 1:13
iShares Global Clean Energy 244.09 244.09 244.09 244.09 0.71 0.29% 2024/12/07 Time 1:13
Financial Select Sector SPDR 1016.71 1016.71 1016.71 1016.71 5.99 0.59% 2024/12/07 Time 1:13
Invesco S&P 500 Equal Weight 3740 3740 3740 3740 30.00 0.80% 2024/12/07 Time 1:13
iShares Core US Aggregate Bond 2002 2002 2002 2002 5.00 0.25% 2024/12/07 Time 1:13
iShares $ Treasury Bond 3-7yr UCITS ETF USD 2731.6 2731.6 2731.6 2731.6 2.84 0.10% 2024/12/07 Time 1:13
iShares $ Treasury Bond 7-10yr UCITS ETF USD 3486.16 3486.16 3486.16 3486.16 20.12 0.58% 2024/12/07 Time 1:13
iShares 0-5 Year Invest Grade Corporate Bond 1009.97 1009.97 1009.97 1009.97 4.36 0.43% 2024/12/07 Time 1:13
Vanguard S&P 500 11270 11270 11270 11270 24.43 0.22% 2024/12/07 Time 1:13
iShares MSCI India 1130 1130 1130 1130 5.60 0.50% 2024/12/07 Time 1:13
ProShares UltraPro QQQ 1764 1764 1764 1764 6.77 0.38% 2024/12/07 Time 1:13
VanEck Vectors Gold Miners 746.23 746.23 746.23 746.23 0.33 0.04% 2024/12/07 Time 1:13
iShares 1-3 Year Treasury Bond 1661 1661 1661 1661 6.61 0.40% 2024/12/07 Time 1:13
Direxion Daily Financial Bear 3X Shares 115 115 115 115 1.00 0.87% 2024/12/07 Time 1:13
iShares $ Treasury Bond 7-10Yr UCITS Acc 2959.95 2959.95 2959.95 2959.95 0.26 0.01% 2024/12/07 Time 1:13
SPDR S&P 500 12256 12256 12256 12256 22.57 0.18% 2024/12/07 Time 1:13
iShares MSCI China 970 970 970 970 13.00 1.36% 2024/12/07 Time 1:13
iShares Core S&P 500 UCITS 13015.89 13015.89 13015.89 13015.89 49.43 0.38% 2024/12/07 Time 1:13
First Trust Europe AlphaDEX 754.94 754.94 754.94 754.94 14.62 1.97% 2024/12/07 Time 1:13
iShares Expanded Tech-Software 2223 2223 2223 2223 40.07 1.84% 2024/12/07 Time 1:13
iShares MSCI Europe Quality DE 222.22 222.22 222.22 222.22 0.56 0.25% 2024/12/07 Time 1:13
iShares SP 500 Peso Hedged TRAC 119.26 119.26 119.26 119.26 0.07 0.06% 2024/12/07 Time 1:13
iShares MSCI Japan SRI Acc Share Class 148.59 148.59 148.59 148.59 2.29 1.57% 2024/12/07 Time 1:13
iShares $ Treasury Bond 0-1yr UCITS MXN Hedged (Ac 8238.56 8238.56 8238.56 8238.56 8.56 0.10% 2024/12/07 Time 1:13
iShares MSCI South Korea Capped 1115 1115 1115 1115 0.01 0.00% 2024/12/07 Time 1:13
VanEck Vectors Morningstar Wide Moat 1984 1984 1984 1984 8.90 0.45% 2024/12/07 Time 1:13
iShares MSCI EM ESG Enhanced UCITS ETF USD Acc 118.74 118.74 118.74 118.74 0.22 0.19% 2024/12/07 Time 1:13
iShares iBoxx $ Investment Grade Corporate Bond 2220 2220 2220 2220 8.25 0.37% 2024/12/07 Time 1:13
iShares $ Treasury Bond 1-3yr UCITS MXN Hedged (Ac 7845.14 7845.14 7845.14 7845.14 10.56 0.13% 2024/12/07 Time 1:13
iShares MSCI World ESG Screened UCITS ETF USD (Acc 212.97 212.97 212.97 212.97 3.50 1.67% 2024/12/07 Time 1:13
iShares Gold 1002.4 1002.4 1002.4 1002.4 4.29 0.43% 2024/12/07 Time 1:13
Invesco QQQ Trust 10611 10611 10611 10611 28.00 0.26% 2024/12/07 Time 1:13
Vanguard Total World Stock 2482.72 2482.72 2482.72 2482.72 7.28 0.29% 2024/12/07 Time 1:13
iShares $ Treasury Bond 0-1yr UCITS Acc 2295.01 2295.01 2295.01 2295.01 4.49 0.20% 2024/12/07 Time 1:13
iShares $ Floating Rate Bond UCITS Acc USD 123.02 123.02 123.02 123.02 0.98 0.80% 2024/12/07 Time 1:13
Vanguard U.S. Treasury 0-1 Year Bond UCITS MXN Hed 2824 2824 2824 2824 4.73 0.17% 2024/12/07 Time 1:13
Vanguard U.S. Treasury 0-1 Year Bond UCITS USD Acc 1122.83 1122.83 1122.83 1122.83 1.67 0.15% 2024/12/07 Time 1:13
iShares MSCI ACWI 2482 2482 2482 2482 11.00 0.44% 2024/12/07 Time 1:13
iShares US Aggregate Bond Acc 110.77 110.77 110.77 110.77 0.71 0.65% 2024/12/07 Time 1:13
Actinver Casa de Bolsa Dlr Trac 20.08 20.08 20.08 20.08 0.06 0.30% 2024/12/07 Time 1:13
iShares $ Corp Bond ESG UCITS ETF USD Acc 101.44 101.44 101.44 101.44 0.02 0.02% 2024/12/07 Time 1:13
iShares US Mortgage Backed Securities Acc 106.3 106.3 106.3 106.3 0.20 0.19% 2024/12/07 Time 1:13
iShares MSCI USA ESG Enhanced UCITS ETF USD Acc 224.23 224.23 224.23 224.23 0.11 0.05% 2024/12/07 Time 1:13
iShares $ Short Duration Corp Bond UCITS MXN Hedge 829.68 829.68 829.68 829.68 1.32 0.16% 2024/12/07 Time 1:13
MEXTRAC 09 50.38 50.38 50.38 50.38 0.14 0.28% 2024/12/07 Time 1:13
SPDR Barclays 1-3 Month T-Bill 1848.28 1848.28 1848.28 1848.28 5.60 0.30% 2024/12/07 Time 1:13
iShares $ Treasury Bond 1-3 Acc 113.55 113.55 113.55 113.55 0.02 0.02% 2024/12/07 Time 1:13
iShares $ Corp Bond Acc Share Class 121.31 121.31 121.31 121.31 0.80 0.66% 2024/12/07 Time 1:13
iShares $ High Yield Corp Bond Acc Share Class 137.7 137.7 137.7 137.7 0.37 0.27% 2024/12/07 Time 1:13
iShares VII PLC - iShares Core S&P 500 UCITS MXN H 1387 1387 1387 1387 3.40 0.25% 2024/12/07 Time 1:13
iShares MSCI Germany 675 675 675 675 0.00 0.00% 2024/12/06 Time 23:01
Vanguard Mega Cap Growth 7000 7000 7000 7000 0.00 0.00% 2024/12/06 Time 23:01
