Currency |
Rate | Change | Open | Low | High | Time | |
---|---|---|---|---|---|---|---|
ACC Ltd | 2258.35 | (0%) 0 | 0 | 2258.35 | 2272.65 | 2024/12/06 - 16:08 | |
Polyplex Corporation Ltd | 1366.05 | (0%) 0 | 0 | 1327.05 | 1366.05 | 2024/12/06 - 16:08 | |
TV Today Network Limited | 213.74 | (0%) 0 | 0 | 212.5 | 213.74 | 2024/12/06 - 16:08 | |
Syrma SGS Technology Ltd | 550.9 | (0%) 0 | 0 | 550.9 | 557.5 | 2024/12/06 - 16:09 | |
Shree Renuka Sugars Ltd. | 42.77 | (0%) 0 | 0 | 42.76 | 43.02 | 2024/12/06 - 18:53 | |
Shree Renuka Sugars Ltd. | 42.76 | (0%) 0 | 0 | 42.76 | 43.06 | 2024/12/06 - 16:08 | |
Sapphire Foods India Ltd | 350 | (0%) 0 | 0 | 344.9 | 350.65 | 2024/12/06 - 18:53 | |
Sapphire Foods India Ltd | 350.2 | (0%) 0 | 0 | 345.2 | 350.2 | 2024/12/06 - 16:09 | |
Religare Enterprises Ltd | 274.85 | (0%) 0 | 0 | 274.2 | 282.05 | 2024/12/06 - 18:53 | |
Religare Enterprises Ltd | 274.65 | (0%) 0 | 0 | 274.65 | 282.9 | 2024/12/06 - 16:08 |
USD/INR
- Last : 84.674
- High : 84.718
- Low : 84.664
- Max Fluctuation : 0.05
- Max Fluctuation % : 0.01%
- Open : 84.691
- Time : 01:44:32
- Yesterday : 84.691
- Change % : 0.02%
- Change : 0.017
EUR/INR
- Last : 89.56
- High : 89.598
- Low : 89.542
- Max Fluctuation : 0.04
- Max Fluctuation % : 0%
- Open : 89.544
- Time : 01:44:57
- Yesterday : 89.53
- Change % : 0.03%
- Change : 0.03
Market Analysis
- 07 Dec 14:13 Booking your profit is advisable
- 07 Dec 14:13 Is CAT About to Explode? Watch This Critical Level!
- 07 Dec 14:13 WHAT IS THE NEXT MOVE IN BTC AFTER IT HIT $100k?
- 07 Dec 14:13 V-Guard: Good for long term
- 07 Dec 14:13 If that happen RUNE could rise up (+175%) to (+230%)
- 07 Dec 14:13 DODO 4h. Deep Dive into This Token’s Potential. 12/07/24
- 07 Dec 14:13 Vaibhav Global: Trying to catch bottom
- 07 Dec 14:13 EUR/NZD
- 07 Dec 14:13 1010 - Riyad Bank - Tadawul
- 07 Dec 14:13 CHF JPY
- 07 Dec 14:13 #BTC's last upward trend
- 07 Dec 14:13 $TSM textbook bull flag breakout
- 07 Dec 14:13 look at xem
- 07 Dec 14:13 NVDA - finding an Exit on Longs
- 07 Dec 14:13 TON GOES UP
Base Metals |
Rate | Change | Low | High | Time | |
---|---|---|---|---|---|---|
Aluminium | 2609 | (0%) 0 | 2589.5 | 2645 | 6 Dec | |
Nickel (Ton) | 16012.5 | (0%) 0 | 16012.5 | 16137 | 6 Dec | |
Lead (Ton) | 2073 | (0%) 0 | 2070.5 | 2107 | 6 Dec | |
Zinc (Ton) | 3073 | (0%) 0 | 3058.5 | 3133 | 6 Dec | |
Copper (Ton) | 9098 | (0%) 0 | 9074.5 | 9184.5 | 6 Dec | |
Tin | 29151 | (0.05%) 14 | 29151 | 29151 | 17:27:25 |
Precious Metals |
Rate | Change | Low | High | Time | |
---|---|---|---|---|---|---|
Gold | 2,632.91 | (0.1%) 2.57 | 2,631.52 | 2,635.48 | 05:43:20 | |
Silver | 30.98 | (0.08%) 0.03 | 30.96 | 31.01 | 05:43:20 | |
Platinum | 933.80 | (0.1%) 0.90 | 933.80 | 935.90 | 10:06:17 | |
Palladium | 965.60 | (0.02%) 0.18 | 964.50 | 966.78 | 10:06:17 | |
Gold / Silver | 84.99 | (0.01%) 0.01 | 84.91 | 85.02 | 05:43:20 | |
Gold / Platinum | 2.82 | (0.01%) 0.00 | 2.81 | 2.82 | 09:35:37 |
Commodities |
Rate | Change | Low | High | Time | |
---|---|---|---|---|---|---|
Cotton | 70.11 | (0.01%) 0.01 | 70.1 | 70.11 | 07:17:07 | |
Sugar | 21.81 | (0.32%) 0.07 | 21.74 | 21.81 | 12:51:47 | |
Soybean | 993.75 | (0.1%) 1 | 993.5 | 994.75 | 12:25:49 | |
Wheat | 557.25 | (0.2%) 1.13 | 556.12 | 557.4 | 12:25:50 | |
Corn | 440 | (0.03%) 0.12 | 438.88 | 440 | 01:35:04 | |
Rice | 15.085 | (0.03%) 0.005 | 15.085 | 15.135 | 12:25:49 |
Oil & Energy |
Rate | Change | Low | High | Time | |
---|---|---|---|---|---|---|
Crude Oil WTI | 67.2 | (0.13%) 0.09 | 67.09 | 67.2 | 09:36:06 | |
Brent Oil | 71.12 | (0.18%) 0.13 | 71 | 71.12 | 07:39:43 | |
OPEC Oil | 72.37 | (0%) 0 | 72.37 | 72.37 | 4 Dec | |
Gasoline | 1.91 | (0.28%) 0.0054 | 1.9022 | 1.91 | 05:41:18 | |
Natural Gas | 3.076 | (0.13%) 0.004 | 3.076 | 3.107 | 07:39:43 | |
Gas Oil | 647.75 | (0.15%) 1 | 646.25 | 647.75 | 07:39:43 |
S&P 500 - (CFD)
6,090
Live Rate
9 (0.14%)
Change
7 December 2024
Time 06:20:38
682 (12.61%)
Change / 3 Month
743 (13.90%)
Change / 6 Month
1,505 (32.81%)
Annual Fluctuation
Global Indices |
Rate | Change | Low | High | Time | |
---|---|---|---|---|---|---|
S&P 500 | 6090.27 | (0.14%) 8.57 | 6085.4 | 6090.3 | 06:20:38 | |
Nasdaq | 19859.77 | (0.2%) 39.17 | 19841.32 | 19859.77 | 05:40:26 | |
Dow Jone | 44642.52 | (0.09%) 41.06 | 44624.05 | 44642.52 | 00:40:41 | |
Nikkei-225 | 39068.5 | (0%) 0 | 38957.5 | 39277 | 10:20:58 | |
DAX | 20384.61 | (0.01%) 1.18 | 20384.61 | 20384.61 | 01:20:55 | |
FTSE | 8308.61 | (0%) 0 | 8305.51 | 8353.58 | 21:00:35 |
EUR/USD
1.0568
Live Rate
0 (0.08%)
Change
7 December 2024
Time 01:44:21
0 (4.68%)
Change / 3 Month
0 (2.18%)
Change / 6 Month
0 (2.03%)
Annual Fluctuation
Forex |
Rate | Change | Low | High | Time | |
---|---|---|---|---|---|---|
EUR/USD | 1.0568 | (0.08%) 0.0008 | 1.0561 | 1.0569 | 01:44:21 | |
GBP/USD | 1.2743 | (0.01%) 0.0001 | 1.2739 | 1.2749 | 01:38:32 | |
USD/CAD | 1.4162 | (0.04%) 0.0006 | 1.4151 | 1.4163 | 09:21:15 | |
USD/JPY | 150.04 | (0.04%) 0.06 | 149.97 | 150.11 | 01:44:23 | |
USD/CHF | 0.8791 | (0.03%) 0.0003 | 0.8786 | 0.8792 | 01:44:23 | |
AUD/USD | 0.639 | (0.02%) 0.0001 | 0.639 | 0.6394 | 09:21:13 |
Bitcoin
99,719
Live Rate
2,097 (2.1%)
Change
7 December 2024
Time 18:22:30
45,430 (83.68%)
Change / 3 Month
30,377 (43.81%)
Change / 6 Month
56,427 (130.34%)
Annual Fluctuation
Crypto |
Rate | Change | Low | High | Time | |
---|---|---|---|---|---|---|
Bitcoin | 99570.61 | (2.26%) 2245.79 | 99142.09 | 102010.28 | 18:15:10 | |
Etherium | 3997.12 | (2.35%) 93.95 | 3978.31 | 4087.11 | 18:15:10 | |
Dash | 60.03 | (3.2%) 1.92 | 59.16 | 63.31 | 18:15:22 | |
Ripple | 2.47 | (3.35%) 0.08 | 2.37 | 2.50 | 18:06:58 | |
Litecoin | 136.49 | (0.94%) 1.28 | 134.58 | 138.43 | 18:15:12 | |
Stellar | 0.49220979 | (1.26%) 0.0061 | 0.48107770 | 0.49989036 | 18:15:12 |
USD/GBP
0.7853
Live Rate
0 (0.04%)
Change
7 December 2024
Time 01:36:58
0 (3.10%)
Change / 3 Month
0 (0.08%)
Change / 6 Month
0 (1.08%)
Annual Fluctuation
World Currencies |
Rate | Change | Low | High | Time | |
---|---|---|---|---|---|---|
AED/GBP | 0.2137 | (0.05%) 0.0001 | 0.2137 | 0.2137 | 01:44:47 | |
AFN/GBP | 0.0089 | (0%) 0 | 0.0089 | 0.0089 | 16:04:42 | |
ALL/GBP | 0.0071 | (0%) 0 | 0.0071 | 0.0071 | 16:05:29 | |
ANG/GBP | 0.4407 | (0%) 0 | 0.4382 | 0.4407 | 16:04:59 | |
ARS/GBP | 0.0008 | (0%) 0 | 0.0008 | 0.0009 | 07:25:13 | |
AUD/GBP | 0.5017 | (0.04%) 0.0002 | 0.5016 | 0.5024 | 05:55:02 |
World Stocks |
Rate | Change | Low | High | Time | |
---|---|---|---|---|---|---|
Apple | ||||||
Amazon.com | ||||||
Alphabet A | ||||||
Alphabet Inc C | ||||||
Microsoft | ||||||
ETFs |
Rate | Change | Low | High | Time | |
---|---|---|---|---|---|---|
Nippon India Gold BeES | ||||||
Goldman Sachs CPSE | ||||||
Goldman Sachs PSU Bank BeES | ||||||
Nippon India ETF Nifty IT | ||||||
Goldman Sachs Liquid BeES | ||||||
Goldman Sachs Nifty BeES |
World Economy
News
- 07 Dec14:20All Assessment Methodologies - S&P Global
- 07 Dec14:20All Platts Connect - S&P Global
- 07 Dec14:20All Market Insights Solutions - S&P Global
- 07 Dec14:21All The Future of Privacy Coins
- 07 Dec14:22All Tata Steel Foundation, Jaipur Foot partner to enable accessibility for PwDs - Avenue Mail
- 07 Dec14:25All Amy Klobuchar Is Really Reaching for a Silver Lining
- 07 Dec14:21All Dogecoin and Polygon Investors Move To 1Fuel As It Redefines DeFi With 500% Presale Returns
- 07 Dec14:21All TRON (TRX) vs Lightchain AI — Which Blockchain Will Drive the Next Crypto Wave
- 07 Dec14:21All Ep. 463 Zac Williamson | Privacy-preserving Apps on-chain with Aztec
- 07 Dec14:25All Sellers struggle to find buyers as Naira appreciates massively to N1535/$1 | Intel Region
- 07 Dec14:21All GameStop Reports Earnings Tuesday. The Numbers Aren't Always the Big Story.
- 07 Dec14:21All The Future of Health and Life Insurance: Exploring Innovative Insurtech Solutions
- 07 Dec14:21All The Future of Insurance: Why Digital Marketplaces Are Essential for Consumers
- 07 Dec14:21All Qubetics’ dVPN Powers Decentralisation as Cosmos and Polygon Deliver Blockchain Breakthroughs
- 07 Dec14:21All Top Cryptocurrencies to Watch in 2025 🟠 Bitcoin (BTC): The pioneer cryptocurrency continues to dominate the market, with projections estimating its price between $75,500 and $150,000 by 2025. 🟠 Ethereum (ETH): As the leading smart contract platform, Ether